Euro Americana Charts Octobre 2011
|
|
||||
| 1 | Tom Russell | Mesabi | Proper | |
| 2 | Ray Bonneville | Bad Man’s Blood | Red House | |
| 3 | Nick Lowe | The Old Magic | Proper | |
| 4 | Ry Cooder | Pull Up Some Dust and Sit Dow | Nonesuch | |
| 5 | Stephen Simmons | The Big Show | Blue Rose | |
| 6 | The Jayhawks | Mockingbird Time | Rounder Records | |
| 7 | John Hiatt | Blue Jeans and Mudslide Hymns | New West | |
| 8 | Martin Simpson | Purpose & Grace | Topic | |
| 9 | Rita Hosking | Burn | Self rel. | |
| 10 | Nathan Hamilton | Beauty, Wit & Speed | Irondust Music | |
| 11 | Eric Taylor | Live at the Red Shack | Blue Ruby Music | |
| 12 | Guy Clark | Songs and Stories | Dualtone | |
| 13 | Connie Smith | Long Line of Heartaches | Sugar Hill Rec. | |
| 14 | Gillian Welch | The Harrow & The Harvest | Acony Rec. | |
| 15 | Donal Hinely | The Famous Rocket Cage | Atom Rec. | |
| 16 | Gwendolyn | Bright Light | Whisperquish | |
| 17 | Jeremy Steding | I Keep on Living but I Don’t Learn | Self rel. | |
| 18 | JJ Grey & Mofro | Brighter Days | Alligator Rec. | |
| 19 | Anna Coogan | The Wasted Ocean | Self Rel. | |
| 20 | Rod Picott | Welding Burns | Self Rel. | |
| 21 | Drive By Truckers | Ugly Buildings, Whores & Politicians | New West Rec. | |
| 22 | Micky & The Motorcars | Raise My Glass | Blue Rose | |
| 23 | Richmond Fontaine | The High Country | Decor Records | |
| 24 | Slaid Cleaves | Sorrow and Smoke | Music Road Records | |
| 25 | David Philips | The Rooftop Recordings | Black & Tan | |










